24-hour hotline:+8613662168047
Service hotline
+8613662168047inquiry@ener-byte.com
Keyword search: battery plant , lithium battery factory , power bank works , lifepo4 battery mill , Pallet Trucks LiFePO4 Battery, LiFePO4 Pallet Trucks Battery, Lithium Pallet Trucks Battery,
Specifications
Battery Character
Content | General Parameters |
Product Name | ENBY-25.6V206Ah |
Battery Pack | 8S1P |
Rated Capacity | 206Ah |
Nominal Voltage | 25.6V |
Working Voltage Scope | 20V~29.2V |
Charge Mode | CC,CV |
Max.Charge Voltage | 29.2V |
Charge Battery Cell Protection | 3.65V |
Max. Continuous Charge Current | 35A T≥10℃ 17.5A 10℃> T≥0℃ |
Discharge Battery Cell Protection | 2.5V |
Max. Continuous Working Current | 200A |
Max.Pulse Working Current | 300A/10Second |
Cycle Life(80DOD%) | >4000 Times |
Self-discharge Rate | ≤3%(Month) |
Communication Mode | 485 |
Mechanical Capacity
Content | Parameters | Remark |
Total Dimensions (L*W*H) | 585*175*370mm | Customized |
Total Weight | 112kg | / |
Protection Level | IP65 | / |
Charge and Discharge Connector | Discharge:Anderson 175 Gray / Charge:Anderson 50 Gray | / |
Environment Requirement
Content | Parameters |
Charge | 0℃~45℃;32℉~113℉ |
Discharge | -20℃~60℃;-4℉~149℉ |
Storage | -20℃~45℃;-4℉~113℉ |
Product Drawing
LiFePO4 Pallet Trucks Batteries ,Ensure Quality
Our lithium battery production line has a complete and scientific quality management system
Ensure the product quality of lithium batteries
Our pallet truck lithium battery has high energy density and strong power output.
High-quality A-level battery cells enable the pallet truck battery to work continuously for a longer time, reduce the number of charges, and improve work efficiency.
Comparison Between Lead-acid Batteries and Lithium Batteries
We have a comprehensive explanation of lithium batteries
Qualification Certificate
Compliant quality provides guarantee for customers.
Providing customers with professional and reassuring products is the guarantee for our continuous progress.
Applicable brands of our products